HSE Statistics
| 2017 | 2018 | 2019 | 2020 | 2021 | |
|---|---|---|---|---|---|
| Total number of Fatalities | 0 | 0 | 0 | 0 | 0 |
| Total number of Lost Time Injuries (LTI) | 0 | 0 | 0 | 0 | 0 |
| Total number of Restricted Work Injuries (RWI) | 0 | 0 | 0 | 0 | 0 |
| Total number of Medically Treated Injuries (MTI) | 0 | 0 | 0 | 0 | 0 |
| Total number of First Aid Injuries (FAI) | 2 | 1 | 2 | 2 | 1 |
| Total number of Environmental Incidents | 0 | 1 | 0 | 0 | 0 |
| Total Days Lost due to Injuries | 0 | 0 | 0 | 0 | 0 |
| Total employee hours worked | 118,800 | 284,202 | 543,804 | 584,208 | 791,944 |
| Total LTI Free Days | 184 days | 212 days | 327 days | 366 days | 334 days |
| Lost Time Injury Frequency Rate (LTIFR) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
